2017 THOMAS BUILT BUSES C2 C2
Description
C2 School Bus
Details
Stock Number | HW3846 |
---|---|
Year | 2017 |
Make | THOMAS BUILT BUSES |
Series | C2 |
Model | C2 |
VIN | 4UZABRDT0HCHW3846 |
Color | Yellow |
Miles | 1250 |
---|---|
Sleeper | OTHER |
Engine | CUMMINS ISB 6.7L |
Trans | Allison 2500PTS 6 Spd |
GVW | 31000 |
Fifth Wheel | Base: 276 Type: |
Finance Calculator
Edit these details to calculate your monthly payment.
? / month
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer form this dealership.
$0.00
Contact Us
Apply for Financing