2016 PETERBILT 389 389
Description
2016 PETE 389
Details
Stock Number | OG5055 |
---|---|
Year | 2016 |
Make | PETERBILT |
Series | 389 |
Model | 389 |
VIN | 0D332044 |
Color | Rich Blue/Gray |
Miles | 116888 |
---|---|
Sleeper | MID-ROOF XT |
Engine | CATERPILLAR MXS Single Turbo |
Trans | RTLO-18918B 18 Spd |
GVW | 52K |
Fifth Wheel | Base: 280" Type: AIR SLIDE |
Finance Calculator
Edit these details to calculate your monthly payment.
$4,500.29 / month
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer form this dealership.
$155,000.00
Contact Us
Apply for Financing