2014 KENWORTH T660 T660
Description
~ none ~
Details
Stock Number | TCJ195 |
---|---|
Year | 2014 |
Make | KENWORTH |
Series | T660 |
Model | T660 |
VIN | 1XKAD49X4EJ320007 |
Color | GRAY |
Miles | 862221 |
---|---|
Sleeper | AERODYNE |
Engine | CUMMINS ISX15 |
Trans | Eaton Fuller 13 Spd |
GVW | 52000 |
Fifth Wheel | Base: 245 ETN-DSP40 3.25RATIO AXLE Type: |
Finance Calculator
Edit these details to calculate your monthly payment.
$1,739.15 / month
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer form this dealership.