2013 PETERBILT 365 365
Description
~ none ~
Details
Stock Number | DM283 |
---|---|
Year | 2013 |
Make | PETERBILT |
Series | 365 |
Model | 365 |
VIN | 1XPTD4EX3DD169540 |
Color | WHITE |
Miles | 625803 |
---|---|
Sleeper | DAY CAB |
Engine | CUMMINS ISX15 |
Trans | Eaton Fuller 18 Spd |
GVW | 86000 |
Fifth Wheel | Base: 260 Type: AIR SLIDE |
Finance Calculator
Edit these details to calculate your monthly payment.
$2,319.83 / month
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer form this dealership.
$79,900.00
Contact Us
Apply for Financing